We, Nandini Solutions, are a renowned manufacturer, supplier, and exporter of a wide range of paper processing machines, including Corrugated Board and Box Making Machines, Lamination Machines, Paper Bag Machinery, Flexo Printing Machines, Die Cutting Machines, and more, highly valued by our customers.
Founded on the principles of innovation and excellence, Nandini Solutions has quickly established itself as a trusted name in the industry. With a commitment to delivering high-quality industrial machinery, we are dedicated to meeting and exceeding customer expectations.
High Speed single face paper corrugating machine. Bush/Bearing mounted for manufacture 2 ply corrugated board attached with motorised self loading reel stand with double arm lifting twn. Unwinding shaft for paper reels.
SIZE | 45" | 52" | 62" |
---|---|---|---|
Output (PM) | 100 ft. | 100 ft. | 100 ft. |
Heating Load | 21 Kw | 26 Kw | 30 Kw |
Power (H.P.) | 7.5 | 7.5 | 10.0 |
Floor Space | 15' x 9' | 16' x 8' | 16' x 9' |
High speed reels to sheet cutter a well as well as 2 ply corrugated board. This machine can be operated in alignment of corrugating machine instead of rewind & making rolls on single facer.
SIZE | 52" | 62" |
---|---|---|
Cutting Leading (min/max) | 20"/100" | 20"/100" |
Power (H.P.) | 2 HP | 2 HP |
Floor Space | 6' X 8' | 7' X 8' |
Hand Fed Sheet Pasting Machine is useful for gluing fluted side of board for making 3,5,7, ply corrugated board.
SIZE | 65" | 75" | 85" | 95" | 105" |
---|---|---|---|---|---|
Speed (RPM) | 150 | 150 | 150 | 150 | 150 |
H.P. Redg. | 0.5 H.P. | 0.5 H.P. | 1.0 H.P. | 1.0 H.P. | 1.0 H.P. |
Floor Space | 8' x 3' | 9' x 3' | 10' x 3' | 11' x 3' | 12' x 3' |
Slotting & comer cutter is done simultaneously over machine. It is capable of slotting a number of sheets in one stroke. The distance between two slots and slot depth is adjustable. Two guides are provided to facilities easy feeding & correct dimension.
SIZE | 65" | 75" | 85" | 95" | 105" |
---|---|---|---|---|---|
Capacity | 30 | 30 | 30 | 30 | 30 |
Max. Slot Depth | 14" | 18" | 18" | 21" | 21" |
Min. Space Between Slots | 5" | 5" | 7" | 7" | 8" |
Power (H.P.) | 2 H.P. | 3 H.P. | 3 H.P. | 3 H.P. | 5 H.P. |
Corner | 2.75" | 3.5" | 3.5" | 4" | 4" |
Floor Space | 8' x 4' | 9' x 4' | 10' x 4' | 11' x 4' | 12' x 4' |
This is useful for creasing and cutting simultaneously. The machine is with two pairs of shafts. The front pair is with cutting dies & rear pair is with creasing die. The lower shaft of each pair can be raised or lowered by revolving side wheel depending on ply of the board. For easy feeding two guides are provided.
SIZE | 65" | 75" | 85" | 95" | 105" | 125" |
---|---|---|---|---|---|---|
Speed Min. | 300 ft. | 300 ft. | 300 ft. | 300 ft. | 300 ft. | 300 ft. |
Min. Distance Between 2 Dies | 3" | 3" | 3" | 3" | 3" | 3" |
Power (H.P.) | 1.5 H.P. | 2 H.P. | 2.5 H.P. | 3 H.P. | 3 H.P. | 3 H.P. |
Floor Space | 8' x 5' | 9' x 5' | 10' x 5' | 11' x 5' | 12' x 5' | 13' x 5' |
This Machine is used for last and final operation in box making. Parts are standardized and interchangeable. Machine is capable of continuous running at high speed, Design of the Machine is universal & wold famous. Very easy in coperation, serving & repairng.
SIZE | 20" | 30" | 36" | 42" | 60" |
---|---|---|---|---|---|
Production P/H. | 250 | 250 | 250 | 250 | 250 |
H-P | 0.5 H.P. | 0.5 H.P. | 0.5 H.P. | 0.5 H.P. | 0.5 H.P. |
Floor Space | 2' x 3' | 2' x 3½' | 2' x 4' | 2' x 4½' | 2' x 5' |
This Heavy Duty Platen Die Cutter Press is meant for Creasing. Cutting & Punching of Card Board as well as corrugated Boxes. The Machine is provided with Safety Devices like Electro-magnetic Clutch. Timer, Brake, Trip Bar & Safety Guard for Operator safety. The Machine is also equipped with Micron Impression Adjustment System, dwell Timing Device, Centralized Lubricating System, Sheet Counter and all standard accessories.
SIZE | 20" x 26" | 22" x 32" | 25" x 35" | 25" x 37" | 32" x 42" | 36" x 50" | 42" x 62" | 52" x 72" |
---|---|---|---|---|---|---|---|---|
Platen Size | 23" x 29" | 25" x 32" | 28" x 40" | 30" x 46" | 36" x 46" | 40" x 56" | 46" x 66" | 56" x 76" |
Stroken Approx. | 1400 | 1400 | 1300 | 1100 | 900 | 900 | 700 | 650 |
Production (H.P.) | 3 H.P. | 3 H.P. | 5 H.P. | 7.5 H.P. | 7.5 H.P. | 15 H.P. | 15 H.P. | 15 H.P. |
We ensure customer satisfaction by delivering superior-quality products. With state-of-the-art equipment and techniques, we efficiently fulfill and deliver bulk orders within the shortest possible time frame.
All our manufactured machines undergo rigorous testing to ensure they are defect-free and meet client expectations.
We have become a trusted and reliable name in manufacturing, supplying, and exporting industrial machines. We continue to gain new client orders across the country due to our consistent quality, fair business practices, and timely deliveries.
Read MoreWe ensure top-notch performance and durability in all our machines..
Our pricing is fair and offers the best value for your investment.
We leverage advanced facilities for seamless production.
We prioritize on-time deliveries to meet your project deadlines.
For any kind of query, contact us with the details below.